Interview about Tallinn University
Shervin Balali went to Tallinn University in Estonia. Let's see how he graded different aspects of his stay (0-10)! You can find more detailed information about his experience here.
Study
Location of the University (hard to reach / close by) | Slightly out of the centre, but close to a beautiful park and the sea. Very easy to reach with bus, tram or by foot. | 10 |
Infrastructure/technology in the University (no equipment / advanced application) | Generally advanced, modern and neat. Some faculties (e.g.: Film and Media faculty) are supposed to be amazing, but I cannot judge. | 8 |
Language requirements (English suffices / official Language) | English suffices. However, many teachers speak rather poor English. | 6 |
The study programme (easy / difficult/intense) | Very easy. | 3 |
The study programme (not interesting / interesting) | So and so. 2 courses were very interesting. | 7 |
Relationship students-professors (informal / formal) | Very friendly and informal – I liked it a lot. | 2 |
Students from Dutch universities (few / a lot) | Rather few, the majority of Erasmus students were Spanish, Italian and German. | 3 |
Internationality (few international students / many int. students) | 10% of all students are international. In general, the university seems to be pretty international. | 6.5 |
Finances
Funds (difficult to acquire / very easy to acquire) | Erasmus Grant (as provided by the RUG) is relatively small. Estonia falls under Category 3 which doesn’t reflect the actual price level. Dutch universities pay less than, for example, German universities: 170 vs 300 euros per month | 4 |
Accomodation (difficult to find & expensive / easy & affordable) | Easy to find and university offers student housing for around 200€ per month. Private accommodation is more expensive but overall cheaper than Groningen. | 6.5 |
Food in supermarkets (expensive / cheap) | Very similar to the Netherlands. | 5 |
Eating out (expensive / cheap) | There are many affordable options, cheaper than NL. | 7 |
Public transport (expensive / cheap) | Very cheap (monthly ticket only 23€) and free for all registered citizens of Tallinn à after 3 weeks I travelled for free. | 10 |
Going out ( expensive / cheap) | Again very similar to the Netherlands. | 5 |
Culture
Points of interests (not so many / lots of museums etc.) | Many museums, great opera and theatre house, lots of live music and social events around town. | 8 |
Food offer (only local food / great variety of restaurants) | Tallinn offers a great variety of restaurants, very suitable for vegetarian and vegan diet. | 9 |
Nature (none / several natural parks/recreational parks) | Half of Estonian land is woods, in and around Tallinn there are many beautiful parks, beaches and hiking routes. | 10 |
Recreation/Sports (limited / many options/extra courses) | The university itself offers little sport facilities and courses/clubs, but the city houses many gyms, pools, etc. | 7 |
Social Activities (limited / many theatres/cinemas/pubs | The city has numerous cinemas, lots of concerts, many live-music events and definitely enough bars. Also, ESN Tallinn is very well organised and offers many social activities and trips around the area. | 10 |